









Product Features
- Spring Mattress with active edge support to provide maximum comfort
- Zero disturbance mattress with no motion transfer in case of partner tossing and turning
- Damask with designer look exclusive to “Centuary Signature Collection Mattress”
- Available in Single Double Queen King Size
- Warranty – 7 Years.
- Country of Origin – India
- Antimicrobial foam shield in Quilting foam layer is Anti bacterial + Anti fungal
Sizes and Dimensions
Size Type | Size(In CMS) | Size(In Inches) | Weight(In Kgs) |
SINGLE | 182.9×76.2×15 cm | 72x30x6 inch | 13.8 |
SINGLE | 182.9×91.5×15 cm | 72x36x6 inch | 16.6 |
SINGLE | 190.5×76.2×15 cm | 75X30x6 inch | 14.4 |
SINGLE | 190.5×91.5×15 cm | 75X36x6 inch | 17.3 |
SINGLE | 198.1×76.2×15 cm | 78X30x6 inch | 15.0 |
SINGLE | 198.1×91.5×15 cm | 78X36x6 inch | 18.0 |
SINGLE | 213.4×91.5×15 cm | 84X36x6 inch | 19.4 |
SINGLE | 182.9×76.2×20 cm | 72x30x8 inch | 15.0 |
SINGLE | 182.9×91.5×20 cm | 72x36x8 inch | 18.0 |
SINGLE | 190.5×76.2×20 cm | 75X30x8 inch | 15.7 |
SINGLE | 190.5×91.5×20 cm | 75X36x8 inch | 18.8 |
SINGLE | 198.1×76.2×20 cm | 78X30x8 inch | 16.3 |
SINGLE | 198.1×91.5×20 cm | 78X36x8 inch | 19.5 |
SINGLE | 213.4×91.5×20 cm | 84X36x8 inch | 21.1 |
DOUBLE | 182.9×121.9×15 cm | 72x48x6 inch | 22.1 |
DOUBLE | 190.5×121.9×15 cm | 75X48x6 inch | 23.1 |
DOUBLE | 198.1×121.9×15 cm | 78X48x6 inch | 24.0 |
DOUBLE | 182.9×121.9×20 cm | 72x48x8 inch | 24.1 |
DOUBLE | 190.5×121.9×20 cm | 75X48x8 inch | 25.1 |
DOUBLE | 198.1×121.9×20 cm | 78X48x8 inch | 26.1 |
QUEEN | 182.9×152.4×15 cm | 72x60x6 inch | 27.7 |
QUEEN | 190.5×152.4×15 cm | 75X60x6 inch | 28.8 |
QUEEN | 198.1×152.4×15 cm | 78X60x6 inch | 30.0 |
QUEEN | 213.4×152.4×15 cm | 84X60x6 inch | 32.3 |
QUEEN | 182.9×152.4×20 cm | 72x60x8 inch | 30.1 |
QUEEN | 190.5×152.4×20 cm | 75X60x8 inch | 31.3 |
QUEEN | 198.1×152.4×20 cm | 78X60x8 inch | 32.6 |
QUEEN | 213.4×152.4×20 cm | 84X60x8 inch | 35.1 |
KING | 182.9×182.9×15 cm | 72x72x6 inch | 33.2 |
KING | 190.5×182.9×15 cm | 75x72x6 inch | 34.6 |
KING | 198.1×182.9×15 cm | 78x72x6 inch | 36.0 |
KING | 213.4×182.9×15 cm | 84x72x6 inch | 38.8 |
KING | 182.9×182.9×20 cm | 72x72x8 inch | 36.1 |
KING | 190.5×182.9×20 cm | 75x72x8 inch | 37.6 |
KING | 198.1×182.9×20 cm | 78x72x8 inch | 39.1 |
KING | 213.4×182.9×20 cm | 84x72x8 inch | 42.1 |
Note: Sometimes a variance in weights of mattresses.
8 reviews for Centuary Endurance Pro – Pocketed Spring Mattress
Product Features
- Spring Mattress with active edge support to provide maximum comfort
- Zero disturbance mattress with no motion transfer in case of partner tossing and turning
- Damask with designer look exclusive to “Centuary Signature Collection Mattress”
- Available in Single Double Queen King Size
- Warranty – 7 Years.
- Country of Origin – India
- Antimicrobial foam shield in Quilting foam layer is Anti bacterial + Anti fungal
Sizes and Dimensions
Size Type | Size(In CMS) | Size(In Inches) | Weight(In Kgs) |
SINGLE | 182.9×76.2×15 cm | 72x30x6 inch | 13.8 |
SINGLE | 182.9×91.5×15 cm | 72x36x6 inch | 16.6 |
SINGLE | 190.5×76.2×15 cm | 75X30x6 inch | 14.4 |
SINGLE | 190.5×91.5×15 cm | 75X36x6 inch | 17.3 |
SINGLE | 198.1×76.2×15 cm | 78X30x6 inch | 15.0 |
SINGLE | 198.1×91.5×15 cm | 78X36x6 inch | 18.0 |
SINGLE | 213.4×91.5×15 cm | 84X36x6 inch | 19.4 |
SINGLE | 182.9×76.2×20 cm | 72x30x8 inch | 15.0 |
SINGLE | 182.9×91.5×20 cm | 72x36x8 inch | 18.0 |
SINGLE | 190.5×76.2×20 cm | 75X30x8 inch | 15.7 |
SINGLE | 190.5×91.5×20 cm | 75X36x8 inch | 18.8 |
SINGLE | 198.1×76.2×20 cm | 78X30x8 inch | 16.3 |
SINGLE | 198.1×91.5×20 cm | 78X36x8 inch | 19.5 |
SINGLE | 213.4×91.5×20 cm | 84X36x8 inch | 21.1 |
DOUBLE | 182.9×121.9×15 cm | 72x48x6 inch | 22.1 |
DOUBLE | 190.5×121.9×15 cm | 75X48x6 inch | 23.1 |
DOUBLE | 198.1×121.9×15 cm | 78X48x6 inch | 24.0 |
DOUBLE | 182.9×121.9×20 cm | 72x48x8 inch | 24.1 |
DOUBLE | 190.5×121.9×20 cm | 75X48x8 inch | 25.1 |
DOUBLE | 198.1×121.9×20 cm | 78X48x8 inch | 26.1 |
QUEEN | 182.9×152.4×15 cm | 72x60x6 inch | 27.7 |
QUEEN | 190.5×152.4×15 cm | 75X60x6 inch | 28.8 |
QUEEN | 198.1×152.4×15 cm | 78X60x6 inch | 30.0 |
QUEEN | 213.4×152.4×15 cm | 84X60x6 inch | 32.3 |
QUEEN | 182.9×152.4×20 cm | 72x60x8 inch | 30.1 |
QUEEN | 190.5×152.4×20 cm | 75X60x8 inch | 31.3 |
QUEEN | 198.1×152.4×20 cm | 78X60x8 inch | 32.6 |
QUEEN | 213.4×152.4×20 cm | 84X60x8 inch | 35.1 |
KING | 182.9×182.9×15 cm | 72x72x6 inch | 33.2 |
KING | 190.5×182.9×15 cm | 75x72x6 inch | 34.6 |
KING | 198.1×182.9×15 cm | 78x72x6 inch | 36.0 |
KING | 213.4×182.9×15 cm | 84x72x6 inch | 38.8 |
KING | 182.9×182.9×20 cm | 72x72x8 inch | 36.1 |
KING | 190.5×182.9×20 cm | 75x72x8 inch | 37.6 |
KING | 198.1×182.9×20 cm | 78x72x8 inch | 39.1 |
KING | 213.4×182.9×20 cm | 84x72x8 inch | 42.1 |
Note: Sometimes a variance in weights of mattresses.
8 reviews for Centuary Endurance Pro – Pocketed Spring Mattress
- Rated 5 out of 5
NARESH –
Excellent product from centuary. Soft feel when i sit on it , gives firm support to back while sleep on it. Thank you Centuary! I would recommend to all.
- Rated 4 out of 5
Prashanth –
This product is really comfortable and easy to handling. Also it is more convenient to use the different types of age group. My kids are enjoying well. Excellent product…
- Rated 5 out of 5
Nagabhushanam –
“Its a really awesome mattress. I went to quite a few shops to get new mattress. But some were nice. Still they was charging at really high price. Which were not even good. So i researched on Amazon. And found many good reviews about Centuary mattress.
Customer support is also very helpful. They were always reachable for ant query.
I am writing this review after 2.5+ months.
For me this is a good product with good price.” - Rated 5 out of 5
Shankar –
OMG seriously this is THE BEST mattress I’ve ever slept on!! Thank you Centuary.
- Rated 5 out of 5
Srivastava –
This mattress is by far the best I have slept on, regardless of price. My wife and I love it so much we bought it again…and again. We first purchased this mattress for guest room and we loved it. So we bought another to replace our king mattress. Then we bought another for our son. Hands down a great product.
- Rated 5 out of 5
Nirupama –
This is the best mattress in this price range in India excellent doorstep delivery before promise date, Thank you Centuary for your fast service and support.
- Rated 4 out of 5
Rajat Singhal –
I bought mattress 4 months ago, it is very Comfortable, Quality seems good, no issue so far
- Rated 5 out of 5
Ajith Rambo –
Excellent product, good quality, most recommended at affordable price.
Related products
- My Power-Matt
Centuary Hexa – Pocketed Spring Mattress
Rated 4.67 out of 5₹ 24,529 – ₹ 69,773 (Inclusive of all taxes) Select options - My Power-Matt
Centuary NEOFIT – Pocketed Spring Mattress
Rated 5.00 out of 5₹ 21,386 – ₹ 59,610 (Inclusive of all taxes) Select options - My Power-Matt
Centuary DYNAMO – Bonnell Spring Mattress
Rated 4.33 out of 5₹ 18,767 – ₹ 55,623 (Inclusive of all taxes) Select options - My Power-Matt
Centuary SPIRIT – Reversible Bonnell Spring Mattress
Rated 4.50 out of 5₹ 10,700 – ₹ 37,696 (Inclusive of all taxes) Select options
Quality
Our team of engineers have dreamed up a mattress that kicks quality butt. The durable Centuary mattress keeps its form and shape so you sleep well for years to come.
Style
Who says a mattress can’t have fashion sense? The grey-and-white mesh cover turns heads on pillows.
Comfort
No one wants an uncomfortable mattress, which is why Centuary was designed to provide ultimate comfort for every type of sleeper.
NARESH –
Excellent product from centuary. Soft feel when i sit on it , gives firm support to back while sleep on it. Thank you Centuary! I would recommend to all.
Prashanth –
This product is really comfortable and easy to handling. Also it is more convenient to use the different types of age group. My kids are enjoying well. Excellent product…
Nagabhushanam –
“Its a really awesome mattress. I went to quite a few shops to get new mattress. But some were nice. Still they was charging at really high price. Which were not even good. So i researched on Amazon. And found many good reviews about Centuary mattress.
Customer support is also very helpful. They were always reachable for ant query.
I am writing this review after 2.5+ months.
For me this is a good product with good price.”
Shankar –
OMG seriously this is THE BEST mattress I’ve ever slept on!! Thank you Centuary.
Srivastava –
This mattress is by far the best I have slept on, regardless of price. My wife and I love it so much we bought it again…and again. We first purchased this mattress for guest room and we loved it. So we bought another to replace our king mattress. Then we bought another for our son. Hands down a great product.
Nirupama –
This is the best mattress in this price range in India excellent doorstep delivery before promise date, Thank you Centuary for your fast service and support.
Rajat Singhal –
I bought mattress 4 months ago, it is very Comfortable, Quality seems good, no issue so far
Ajith Rambo –
Excellent product, good quality, most recommended at affordable price.