









Product Features
- Warranty: 6 years
- Thickness: 6” & 8”
- Firmness: FIRM
- Materials: Bonnell Spring; PU Foam
- Fabric: Knitted Fabrics – Medium/Dark Shades
- Finish: 6” Reversible Tight Top; 8” Reversible Double Pillow Top
- Country of Orgin: India
- Antimicrobial foam shield in Quilting foam layer is Anti bacterial + Anti fungal
Sizes and Dimensions
Size Type | Size(In CMS) | Size(In Inches) | Weight(In Kgs) |
SINGLE | 182.9×76.2×15 cm | 72x30x6 inch | 14.6 |
SINGLE | 182.9×91.5×15 cm | 72x36x6 inch | 16.5 |
SINGLE | 190.5×76.2×15 cm | 75X30x6 inch | 15.0 |
SINGLE | 190.5×91.5×15 cm | 75X36x6 inch | 17.0 |
SINGLE | 198.1×76.2×15 cm | 78X30x6 inch | 15.5 |
SINGLE | 198.1×91.5×15 cm | 78X36x6 inch | 17.5 |
SINGLE | 213.4×91.5×15 cm | 84X36x6 inch | 17.1 |
DOUBLE | 182.9×121.9×15 cm | 72x48x6 inch | 20.9 |
DOUBLE | 190.5×121.9×15 cm | 75X48x6 inch | 21.6 |
DOUBLE | 198.1×121.9×15 cm | 78X48x6 inch | 22.2 |
QUEEN | 182.9×152.4×15 cm | 72x60x6 inch | 25.3 |
QUEEN | 190.5×152.4×15 cm | 75X60x6 inch | 26.1 |
QUEEN | 198.1×152.4×15 cm | 78X60x6 inch | 27.0 |
QUEEN | 213.4×152.4×15 cm | 84X60x6 inch | 28.5 |
KING | 182.9×182.9×15 cm | 72x72x6 inch | 29.7 |
KING | 190.5×182.9×15 cm | 75x72x6 inch | 30.7 |
KING | 198.1×182.9×15 cm | 78x72x6 inch | 31.7 |
KING | 213.4×182.9×15 cm | 84x72x6 inch | 34.2 |
SINGLE | 182.9×76.2×20 cm | 72x30x8 inch | 18.5 |
SINGLE | 182.9×91.5×20 cm | 72x36x8 inch | 23.2 |
SINGLE | 190.5×76.2×20 cm | 75X30x8 inch | 19.0 |
SINGLE | 190.5×91.5×20 cm | 75X36x8 inch | 24.0 |
SINGLE | 198.1×76.2×20 cm | 78X30x8 inch | 19.6 |
SINGLE | 198.1×91.5×20 cm | 78X36x8 inch | 24.7 |
SINGLE | 213.4×91.5×20 cm | 84X36x8 inch | 31.4 |
DOUBLE | 182.9×121.9×20 cm | 72x48x8 inch | 28.0 |
DOUBLE | 190.5×121.9×20 cm | 75X48x8 inch | 28.9 |
DOUBLE | 198.1×121.9×20 cm | 78X48x8 inch | 29.8 |
QUEEN | 182.9×152.4×20 cm | 72x60x8 inch | 32.7 |
QUEEN | 190.5×152.4×20 cm | 75X60x8 inch | 33.8 |
QUEEN | 198.1×152.4×20 cm | 78X60x8 inch | 34.9 |
QUEEN | 213.4×152.4×20 cm | 84X60x8 inch | 37.6 |
KING | 182.9×182.9×20 cm | 72x72x8 inch | 17.0 |
KING | 190.5×182.9×20 cm | 75x72x8 inch | 17.4 |
KING | 198.1×182.9×20 cm | 78x72x8 inch | 18.8 |
KING | 213.4×182.9×20 cm | 84x72x8 inch | 16.5 |
Note: Sometimes a variance in weights of mattresses.
4 reviews for Centuary SPIRIT – Reversible Bonnell Spring Mattress
Product Features
- Warranty: 6 years
- Thickness: 6” & 8”
- Firmness: FIRM
- Materials: Bonnell Spring; PU Foam
- Fabric: Knitted Fabrics – Medium/Dark Shades
- Finish: 6” Reversible Tight Top; 8” Reversible Double Pillow Top
- Country of Orgin: India
- Antimicrobial foam shield in Quilting foam layer is Anti bacterial + Anti fungal
Sizes and Dimensions
Size Type | Size(In CMS) | Size(In Inches) | Weight(In Kgs) |
SINGLE | 182.9×76.2×15 cm | 72x30x6 inch | 14.6 |
SINGLE | 182.9×91.5×15 cm | 72x36x6 inch | 16.5 |
SINGLE | 190.5×76.2×15 cm | 75X30x6 inch | 15.0 |
SINGLE | 190.5×91.5×15 cm | 75X36x6 inch | 17.0 |
SINGLE | 198.1×76.2×15 cm | 78X30x6 inch | 15.5 |
SINGLE | 198.1×91.5×15 cm | 78X36x6 inch | 17.5 |
SINGLE | 213.4×91.5×15 cm | 84X36x6 inch | 17.1 |
DOUBLE | 182.9×121.9×15 cm | 72x48x6 inch | 20.9 |
DOUBLE | 190.5×121.9×15 cm | 75X48x6 inch | 21.6 |
DOUBLE | 198.1×121.9×15 cm | 78X48x6 inch | 22.2 |
QUEEN | 182.9×152.4×15 cm | 72x60x6 inch | 25.3 |
QUEEN | 190.5×152.4×15 cm | 75X60x6 inch | 26.1 |
QUEEN | 198.1×152.4×15 cm | 78X60x6 inch | 27.0 |
QUEEN | 213.4×152.4×15 cm | 84X60x6 inch | 28.5 |
KING | 182.9×182.9×15 cm | 72x72x6 inch | 29.7 |
KING | 190.5×182.9×15 cm | 75x72x6 inch | 30.7 |
KING | 198.1×182.9×15 cm | 78x72x6 inch | 31.7 |
KING | 213.4×182.9×15 cm | 84x72x6 inch | 34.2 |
SINGLE | 182.9×76.2×20 cm | 72x30x8 inch | 18.5 |
SINGLE | 182.9×91.5×20 cm | 72x36x8 inch | 23.2 |
SINGLE | 190.5×76.2×20 cm | 75X30x8 inch | 19.0 |
SINGLE | 190.5×91.5×20 cm | 75X36x8 inch | 24.0 |
SINGLE | 198.1×76.2×20 cm | 78X30x8 inch | 19.6 |
SINGLE | 198.1×91.5×20 cm | 78X36x8 inch | 24.7 |
SINGLE | 213.4×91.5×20 cm | 84X36x8 inch | 31.4 |
DOUBLE | 182.9×121.9×20 cm | 72x48x8 inch | 28.0 |
DOUBLE | 190.5×121.9×20 cm | 75X48x8 inch | 28.9 |
DOUBLE | 198.1×121.9×20 cm | 78X48x8 inch | 29.8 |
QUEEN | 182.9×152.4×20 cm | 72x60x8 inch | 32.7 |
QUEEN | 190.5×152.4×20 cm | 75X60x8 inch | 33.8 |
QUEEN | 198.1×152.4×20 cm | 78X60x8 inch | 34.9 |
QUEEN | 213.4×152.4×20 cm | 84X60x8 inch | 37.6 |
KING | 182.9×182.9×20 cm | 72x72x8 inch | 17.0 |
KING | 190.5×182.9×20 cm | 75x72x8 inch | 17.4 |
KING | 198.1×182.9×20 cm | 78x72x8 inch | 18.8 |
KING | 213.4×182.9×20 cm | 84x72x8 inch | 16.5 |
Note: Sometimes a variance in weights of mattresses.
4 reviews for Centuary SPIRIT – Reversible Bonnell Spring Mattress
- Rated 5 out of 5
Shiva –
Love sleeping on this mattress… Love the customer service..
- Rated 5 out of 5
Kaustuv Manna –
We are using the product for last 3 months we are highly satisfied with the quality. Fast delivery and is a perfectly good condition. highly recommended..
- Rated 4 out of 5
Anil Kumar –
“Got this as per my customized size.
Great & quality product. feels very comfortable & economical.” - Rated 4 out of 5
M Nadar –
Bought this last year.
Great quality, Value for money product.
Comfortable sleep experience.
Related products
- My Power-Matt
Centuary Hexa – Pocketed Spring Mattress
Rated 4.67 out of 5₹ 24,529 – ₹ 69,773 (Inclusive of all taxes) Select options - My Power-Matt
Centuary NEOFIT – Pocketed Spring Mattress
Rated 5.00 out of 5₹ 21,386 – ₹ 59,610 (Inclusive of all taxes) Select options - My Power-Matt
Centuary DYNAMO – Bonnell Spring Mattress
Rated 4.33 out of 5₹ 18,767 – ₹ 55,623 (Inclusive of all taxes) Select options - My Power-Matt
Centuary UPLIFT – Zero Disturbance Pocketed Spring
Rated 4.33 out of 5₹ 13,709 – ₹ 38,098 (Inclusive of all taxes) Select options
Quality
Our team of engineers have dreamed up a mattress that kicks quality butt. The durable Centuary mattress keeps its form and shape so you sleep well for years to come.
Style
Who says a mattress can’t have fashion sense? The grey-and-white mesh cover turns heads on pillows.
Comfort
No one wants an uncomfortable mattress, which is why Centuary was designed to provide ultimate comfort for every type of sleeper.
Shiva –
Love sleeping on this mattress… Love the customer service..
Kaustuv Manna –
We are using the product for last 3 months we are highly satisfied with the quality. Fast delivery and is a perfectly good condition. highly recommended..
Anil Kumar –
“Got this as per my customized size.
Great & quality product. feels very comfortable & economical.”
M Nadar –
Bought this last year.
Great quality, Value for money product.
Comfortable sleep experience.